# Telnyx Rate Limits

Rate limits by plan tier.

> Rate limits are plan-dependent. Enterprise plans have custom limits.

## Free Plan

| Limit | Value |
|-------|-------|
| Voice Calls Per Second | 1 call/sec |
| Sms Per Second | 1 msg/sec |
| Api Requests Per Second | 10 req/sec |
| Inference Requests Per Minute | 60 req/min |

## Pro Plan

| Limit | Value |
|-------|-------|
| Voice Calls Per Second | 10 calls/sec |
| Sms Per Second | 10 msg/sec |
| Api Requests Per Second | 50 req/sec |
| Inference Requests Per Minute | 300 req/min |

## Enterprise Plan

| Limit | Value |
|-------|-------|
| Voice Calls Per Second | Custom |
| Sms Per Second | Custom |
| Api Requests Per Second | Custom |
| Inference Requests Per Minute | Custom |

---

*This endpoint is also available as [JSON](/ai/rate-limits.json). See [API catalog](/ai/api-catalog.json) for all machine-readable endpoints.*