Get flexible and transparent pricing for IoT SIM Card, with the option to pay as you go or volume-based pricing.
Pay as you go
SIM card | $1 per SIM card |
---|---|
eSIM | $0.70 per eSIM |
Monthly Recurring Charge | $2 per month + data usage |
Shipping | Free within the U.S. mainland, $10 everywhere else |
Tier 1 | Up to 100MB | $0.0780 per MB |
---|---|---|
Tier 2 | 100MB - 500MB | $0.0390 per MB |
Tier 3 | 500MB - 2GB | $0.0195 per MB |
Tier 4 | 2GB - 5GB | $0.0150 per MB |
Tier 5 | 5GB+ | $0.0125 per MB |
View a full cost breakdown of data usage, mapping of each country to their relevant zone.
Number of SIMs attached to the Private Wireless Gateway | Monthly Recurring Charge per Gateway | Monthly Recurring Charge per attached SIM | ||
---|---|---|---|---|
0 - 100 SIMs | Monthly Recurring Charge per Gateway | $100 | Monthly Recurring Charge per attached SIM | $0 |
101 - 1000 SIMs | Monthly Recurring Charge per Gateway | $100 | Monthly Recurring Charge per attached SIM | $0.6 |
1001 - 3000 SIMs | Monthly Recurring Charge per Gateway | $100 | Monthly Recurring Charge per attached SIM | $0.54 |
3001 - 5000 SIMs | Monthly Recurring Charge per Gateway | $100 | Monthly Recurring Charge per attached SIM | $0.48 |
5001 - 10,000 SIMs | Monthly Recurring Charge per Gateway | $50 | Monthly Recurring Charge per attached SIM | $0.36 |
>10,001 SIMs | Monthly Recurring Charge per Gateway | $50 | Monthly Recurring Charge per attached SIM | $0.3 |
CARRIER | MCC | MNC | ||
---|---|---|---|---|
Appalachian | MCC | 312 | MNC | 130 |
AT&T | MCC | 310 | MNC | 410 |
AT&T | MCC | 310 | MNC | 410 |
C-Spire | MCC | 311 | MNC | 230 |
C-Spire | MCC | 311 | MNC | 230 |
Carolina West | MCC | 310 | MNC | 130 |
Carolina West | MCC | 310 | MNC | 130 |
Claro-American Movil PR | MCC | 330 | MNC | 110 |
James Valley | MCC | 310 | MNC | 920 |
James Valley | MCC | 310 | MNC | 920 |
Nex Tech | MCC | 312 | MNC | 420 |
Pine Belt Cellular | MCC | 311 | MNC | 670 |
Pine Belt Cellular | MCC | 311 | MNC | 670 |
PTCI/PanHandle | MCC | 311 | MNC | 450 |
PTCI/PanHandle | MCC | 311 | MNC | 450 |
United Wireless | MCC | 311 | MNC | 650 |
United Wireless | MCC | 311 | MNC | 650 |
US Cellular | MCC | 311 | MNC | 588 |
US Cellular | MCC | 311 | MNC | 588 |
Verizon | MCC | 311 | MNC | 480 |
Verizon | MCC | 311 | MNC | 480 |
Viaero | MCC | 310 | MNC | 450 |
Say goodbye to minimum order quantities and monthly data usage lock-ins. Pay as you go, for what you need and nothing more.
Telnyx offers discounts in exchange for monthly commitments as you scale.
Get set up on a contract with predictable monthly payments.
Receive a discounted rate with the more you spend instead of our pay-as-you-go rates.
Free 24/7 support as well as a customer success manager dedicated to helping you.
Start building with our self-service Mission Control portal.
Learn more about our SIM card that connects to 650+ networks in 180+ countries, with intelligent always-on roaming.
Pricing for Telnyx IoT SIM card plans is simple. Each SIM card has an up-front cost of $1 ($0.70 for over-the-air eSIMs) and a monthly recurring charge of $2 per active SIM. We'll ship your IoT SIM card for free within the continental U.S. Shipping outside the U.S. costs $10.