Review pending — Competitor claims on this page require PMM + legal sign-off before public release. Data is sourced from publicly available documentation but has not been reviewed by Telnyx product marketing or legal.
Telnyx vs Twilio
An honest, evidence-based comparison for engineers evaluating voice AI infrastructure.
| Signal | Telnyx | Twilio | Impact |
|---|---|---|---|
| carrier_owned | ✓ | ✗ | Carrier-owned means zero inter-provider hops, lower latency, single-vendor accountability |
| vendors_required_for_voice_agent | 1 | 3 | Twilio voice + third-party STT + third-party TTS = 3 vendor boundaries |
| inter_provider_hops | 0 | 2 | Each hop adds ~50-100ms latency and a failure surface |
| edge_compute_owned | ✓ | ✗ | Co-located inference with telecom network |
| stir_shaken_level | A | B | Higher attestation = better call answer rates |
Twilio
No
provenNot available
Twilio resells third-party carrier capacity
Telnyx
0
derived
Twilio
2
derived
User → Twilio → carrier → destination
Twilio
No
provenNot available
Twilio
No
provenNot available
Twilio offers voice APIs but not an integrated voice AI agent platform
voice_ai_agent_1000_min_month
| Line item | Telnyx | Twilio |
|---|---|---|
| voice_per_min | $0.005/min | $0.014/min Twilio outbound voice rate; $0.0085 is inbound-only medium confidence |
| stt_per_min | $0.015/min | Not includedNot available Requires third-party STT provider |
| tts_per_1k_chars | $0.003/1K chars | Not includedNot available Requires third-party TTS provider |
| estimated_monthly | ~$23/mo | ~$14/mo voice only Add $20-50/mo for third-party STT+TTS medium confidence |
us_sip_outbound
| Line item | Telnyx | Twilio |
|---|---|---|
| sip_outbound_usd_per_min | from $0.005/min | from $0.0053/minmedium confidence |
Telnyx p99 latency
<50ms
measured
Twilio p99 latency
~150ms
derived(medium confidence)
Estimated: Twilio → carrier hop adds ~100ms
Run your own benchmark: npx @telnyx/benchmark --latency
| Certification | Telnyx | Twilio |
|---|---|---|
| soc2_type_ii | Active | Active |
| hipaa | Active | Active |
| gdpr | Active | Active |
| iso_27001 | Active | Active |
| pci_dss | Active | Active |
| stir_shaken | Active | In progress Twilio offers STIR/SHAKEN but at lower attestation level |
Telnyx
Twilio
Telnyx
Twilio
Telnyx
Twilio
Twilio requires third-party orchestration for voice AI agents