Telnyx customers typically save 30-70% on SMS and MMS when switching from another provider. For larger customers we offer competitive contract pricing.
Pay as you go
Pay only for the messages you send and receive. Prices are applied per message part based on the destination, the number type used, and the carrier the message is sent to.
SENDER types
Direction | SMS | MMS | ||
---|---|---|---|---|
Send outbound messages | SMS | $0.004 per message part + carrier fee | MMS | $0.015 per message part + carrier fee |
Receive inbound messages | SMS | $0.004 per message part + carrier fee | MMS | $0.005 per message part + carrier fee |
Quantity per month | SMS | MMS | ||
---|---|---|---|---|
Next 150M messages per month | SMS | $0.0020 per message part | MMS | $0.0135 per message part |
Next 250M messages per month | SMS | $0.0015 per message part | MMS | $0.0110 per message part |
Next 500M messages per month | SMS | $0.0010 per message part | MMS | $0.0100 per message part |
Next 1B messages per month | SMS | $0.0005 per message part | MMS | $0.0090 per message part |
Quantity per month | SMS | MMS | ||
---|---|---|---|---|
Next 150M messages per month | SMS | $0.0020 per message part | MMS | $0.0045 per message part |
Next 250M messages per month | SMS | $0.0015 per message part | MMS | $0.0040 per message part |
Next 500M messages per month | SMS | $0.0010 per message part | MMS | $0.0035 per message part |
Next 1B messages per month | SMS | $0.0005 per message part | MMS | $0.0030 per message part |
Carrier | SMS | MMS | ||
---|---|---|---|---|
AT&T | SMS | $0.003 per message part | MMS | $0.0075 per message part |
C Spire Wireless | SMS | $0.0025 per message part | MMS | $0.01 per message part |
Carrier Group A | SMS | No carrier fee | MMS | No carrier fee |
Digicel | SMS | $0.11 per message part | MMS | No carrier fee |
Lleida | SMS | $0.04 per message part | MMS | $0.04 per message part |
T-Mobile USA | SMS | $0.003 per message part | MMS | $0.01 per message part |
Textnow Peerless | SMS | $0.002 per message part | MMS | $0.002 per message part |
The Sprint Group | SMS | $0.003 per message part | MMS | $0.01 per message part |
U.S. Cellular | SMS | $0.005 per message part | MMS | $0.01 per message part |
Verizon Wireless | SMS | $0.0031 per message part | MMS | $0.0052 per message part |
All other carriers | SMS | No carrier fee | MMS | No carrier fee |
Carrier | SMS | MMS | ||
---|---|---|---|---|
AT&T | SMS | No carrier fee | MMS | $0.0075 per message part |
Bell & Virgin | SMS | No carrier fee | MMS | No carrier fee |
C Spire Wireless | SMS | No carrier fee | MMS | No carrier fee |
Carrier Group A | SMS | No carrier fee | MMS | No carrier fee |
EastLink | SMS | No carrier fee | MMS | No carrier fee |
Lleida | SMS | $0.00001 per message part | MMS | No carrier fee |
T-Mobile USA | SMS | $0.003 per message part | MMS | $0.01 per message part |
Telus | SMS | No carrier fee | MMS | No carrier fee |
Textnow Peerless | SMS | No carrier fee | MMS | No carrier fee |
The Sprint Group | SMS | $0.003 per message part | MMS | $0.01 per message part |
U.S. Cellular | SMS | No carrier fee | MMS | No carrier fee |
Verizon Wireless | SMS | No carrier fee | MMS | No carrier fee |
All other carriers | SMS | No carrier fee | MMS | No carrier fee |
Telnyx offers discounts in exchange for monthly commitments as you scale.
Get set up on a contract with predictable monthly payments.
Receive a discounted rate with the more you spend instead of our pay-as-you-go rates.
Free 24/7 support as well as a customer success manager dedicated to helping you.
Learn more about sending SMS, MMS and more via our award-winning API.
Depending on message characters and encoding, a message part is either an entire SMS message or a component of one. Certain characters and encoding can result in messages being split up. Refer to our developer docs for more details.