| Criteria | Backblaze B2 | Telnyx Cloud Storage |
|---|---|---|
| Cost | $0.006 per GB/month. $0.01 per GB/month egress. No operations costs. | $0.006 per GB/month. $0.50 per 1 million Class A Operations. $0.04 per 1 million Class B operations. No egress fees. |
| Performance | Fast and reliable storage with multi-region data storage options | High-speed, low-latency storage with multiple data center locations |
| Integration | Offers APIs and SDKs for integration with third-party tools and applications | Offers APIs and SDKs for integration with third-party tools and applications |
| Support | Offers 24/7 customer support with a dedicated account manager | Offers 24/7 support with online resources and community forums |
| Data durability | 11 9's of durability with automatic data replication to multiple data centers | 11 9's of durability with automatic data replication to multiple data centers |
| Object tagging | Supports object + bucket tagging for easier organization and management of data | Supports object + bucket tagging for easier organization and management of data |

