Messaging API pricing for Canada
Telnyx customers typically save 30-70% on SMS and MMS when switching from another provider. For larger customers we offer competitive contract pricing.
Pay as you go for Canada
Pay only for the messages you send and receive. Prices are applied per message part based on the destination, the number type used, and the carrier the message is sent to.
SENDER types
Direction | SMS | MMS | ||
---|---|---|---|---|
Send outbound messages | SMS | $0.004 per message part + carrier fee | MMS | $0.015 per message part + carrier fee |
Receive inbound messages | SMS | $0.004 per message part + carrier fee | MMS | $0.005 per message part + carrier fee |
Quantity per month | SMS | MMS | ||
---|---|---|---|---|
Next 150M messages per month | SMS | $0.0020 per message part | MMS | $0.0135 per message part |
Next 250M messages per month | SMS | $0.0015 per message part | MMS | $0.0110 per message part |
Next 500M messages per month | SMS | $0.0010 per message part | MMS | $0.0100 per message part |
Next 1B messages per month | SMS | $0.0005 per message part | MMS | $0.0090 per message part |
Quantity per month | SMS | MMS | ||
---|---|---|---|---|
Next 150M messages per month | SMS | $0.0020 per message part | MMS | $0.0045 per message part |
Next 250M messages per month | SMS | $0.0015 per message part | MMS | $0.0040 per message part |
Next 500M messages per month | SMS | $0.0010 per message part | MMS | $0.0035 per message part |
Next 1B messages per month | SMS | $0.0005 per message part | MMS | $0.0030 per message part |
Carrier | SMS | MMS | ||
---|---|---|---|---|
AT&T | SMS | $0.00001 per message part | MMS | No carrier fee |
Bell & Virgin | SMS | $0.016 per message part | MMS | $0.016 per message part |
C Spire Wireless | SMS | $0.00001 per message part | MMS | No carrier fee |
Carrier Group A | SMS | $0.00001 per message part | MMS | No carrier fee |
EastLink | SMS | $0.008 per message part | MMS | $0.01 per message part |
Fibernetics | SMS | $0.0037 per message part | MMS | $0.0059 per message part |
Fido Solutions | SMS | $0.0073 per message part | MMS | $0.015 per message part |
Freedom Mobile | SMS | $0.0045 per message part | MMS | $0.009 per message part |
Lleida | SMS | $0.00001 per message part | MMS | No carrier fee |
Rogers | SMS | $0.0081 per message part | MMS | $0.016 per message part |
Sask Tel | SMS | $0.0062 per message part | MMS | $0.0062 per message part |
T-Mobile USA | SMS | $0.00001 per message part | MMS | No carrier fee |
Telus | SMS | $0.0059 per message part | MMS | $0.0095 per message part |
The Sprint Group | SMS | $0.00001 per message part | MMS | No carrier fee |
U.S. Cellular | SMS | $0.00001 per message part | MMS | No carrier fee |
Verizon Wireless | SMS | $0.00001 per message part | MMS | No carrier fee |
Videotron | SMS | $0.0053 per message part | MMS | $0.0053 per message part |
All other carriers | SMS | $0.00001 per message part | MMS | No carrier fee |
Carrier | SMS | MMS | ||
---|---|---|---|---|
Bell & Virgin | SMS | No carrier fee | MMS | No carrier fee |
Fido Solutions | SMS | No carrier fee | MMS | No carrier fee |
Freedom Mobile | SMS | No carrier fee | MMS | No carrier fee |
Rogers | SMS | No carrier fee | MMS | No carrier fee |
Sask Tel | SMS | No carrier fee | MMS | No carrier fee |
Telus | SMS | No carrier fee | MMS | No carrier fee |
Videotron | SMS | No carrier fee | MMS | No carrier fee |
All other carriers | SMS | No carrier fee | MMS | No carrier fee |
Download pricing
Volume-based pricing
Telnyx offers you discounts in exchange for monthly commitments as you scale
Contract
Get set up on a contract with predictable monthly payments.
Discounted rate
Receive a discounted rate with the more you spend instead of our pay-as-you-go rates.
24/7 support
Free 24/7 support as well as a customer success manager dedicated to helping you.
See pricing for other products
Learn more about sending SMS, MMS and more via our award-winning API.
Depending on message characters and encoding, a message part is either an entire SMS message or a component of one. Certain characters and encoding can result in messages being split up. Refer to our developer docs for more details.