Announced at OpenAI DevDay in November 2023, this preview expanded GPT-4's context window from 8K to 128K tokens while cutting input pricing by 3x. It introduced JSON mode, parallel function calling, and reproducible outputs via a seed parameter, though it was widely noted for a "laziness" problem where the model would truncate code or respond with "rest remains the same."
GPT-4 1106 preview maintains the 86.5% MMLU (5-shot) baseline of the GPT-4 Turbo family while adding a 128K context window, JSON mode, and parallel function calling. Its Arena ELO of 1,251 places it above GPT-4 (1,165) but below GPT-4o (1,316) on the same sheet, reflecting incremental improvements in chat quality beyond what MMLU captures.
The cost per 1,000 tokens for running the model with Telnyx Inference is $0.0010. For instance, analyzing 1,000,000 customer chats, assuming each chat is 1,000 tokens long, would cost $1,000.
Discover the power and diversity of large language models available with Telnyx. Explore the options below to find the perfect model for your project.
| Organization | Model Name | Tasks | Languages Supported | Context Length | Parameters | Model Tier | License |
|---|---|---|---|---|---|---|---|
| deepseek-ai | DeepSeek-R1-Distill-Qwen-14B | text generation | English | 43,000 | 14.8B | medium | deepseek |
| fixie-ai | ultravox-v0_4_1-llama-3_1-8b | audio text-to-text | Multilingual | 8,000 | 8.7B | small | mit |
| gemma-2b-it | text generation | English | 8,192 | 2.5B | small | gemma | |
| gemma-7b-it | text generation | English | 8,192 | 8.5B | small | gemma | |
| meta-llama | Llama-3.3-70B-Instruct | text generation | Multilingual | 99,000 | 70.6B | large | llama3.3 |
| meta-llama | Llama-Guard-3-1B | safety classification | Multilingual | 128,000 | 1.5B | small | llama3.3 |
| meta-llama | Meta-Llama-3.1-70B-Instruct | text generation | Multilingual | 99,000 | 70.6B | large | llama3.1 |
| meta-llama | Meta-Llama-3.1-8B-Instruct | text generation | Multilingual | 131,072 | 8.0B | small | llama3.1 |
| minimaxai | MiniMax-M2.5 | text generation | English | 2,000,000 | 0 | large | minimaxai |
| mistralai | Mistral-7B-Instruct-v0.1 | text generation | English | 8,192 | 7.2B | small | apache-2.0 |
| mistralai | Mistral-7B-Instruct-v0.2 | text generation | English | 32,768 | 7.2B | small | apache-2.0 |
| mistralai | Mixtral-8x7B-Instruct-v0.1 | text generation | Multilingual | 32,768 | 46.7B | medium | apache-2.0 |
| moonshotai | Kimi-K2.5 | text generation | English | 256,000 | 1.0T | large | modified-mit |
| Qwen | Qwen3-235B-A22B | text generation | English | 32,768 | 235.1B | large | apache-2.0 |
| zai-org | GLM-5 | text generation | English | 202,752 | 753.9B | large | mit |
| anthropic | claude-3-7-sonnet-latest | text generation | Multilingual | 200,000 | 0 | large | anthropic |
| anthropic | claude-haiku-4-5 | text generation | Multilingual | 200,000 | 0 | large | anthropic |
| anthropic | claude-opus-4-6 | text generation | Multilingual | 200,000 | 0 | large | anthropic |
| anthropic | claude-sonnet-4-20250514 | text generation | Multilingual | 200,000 | 0 | large | anthropic |
| gemini-2.0-flash | text generation | Multilingual | 1,048,576 | 0 | large | ||
| gemini-2.5-flash | text generation | Multilingual | 1,048,576 | 0 | large | ||
| gemini-2.5-flash-lite | text generation | Multilingual | 1,048,576 | 0 | large | ||
| groq | gpt-oss-120b | text generation | English | 131,072 | 117.0B | large | groq |
| groq | kimi-k2-instruct | text generation | English | 131,072 | 1.0T | large | groq |
| groq | llama-3.3-70b-versatile | text generation | Multilingual | 131,072 | 70.6B | large | llama3.3 |
| groq | llama-4-maverick-17b-128e-instruct | text generation | Multilingual | 1,000,000 | 400.0B | large | llama4 |
| groq | llama-4-scout-17b-16e-instruct | text generation | Multilingual | 128,000 | 109.0B | large | llama4 |
| openai | gpt-3.5-turbo | text generation | Multilingual | 4,096 | 0 | large | openai |
| openai | gpt-4 | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-4-0125-preview | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-4-0314 | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-4-0613 | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-4-1106-preview | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-4-32k-0314 | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-4-turbo-preview | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-4.1 | text generation | Multilingual | 1,047,576 | 0 | large | openai |
| openai | gpt-4.1-mini | text generation | Multilingual | 1,047,576 | 0 | large | openai |
| openai | gpt-4o | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-4o-mini | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-5 | text generation | Multilingual | 400,000 | 0 | large | openai |
| openai | gpt-5-mini | text generation | Multilingual | 400,000 | 0 | large | openai |
| openai | gpt-5.1 | text generation | Multilingual | 400,000 | 0 | large | openai |
| openai | gpt-5.2 | text generation | Multilingual | 400,000 | 0 | large | openai |
| openai | o1-mini | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | o1-preview | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | o3-mini | text generation | Multilingual | 200,000 | 0 | large | openai |
| xai-org | grok-2 | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-2-latest | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-3 | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-3-beta | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-3-fast | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-3-fast-beta | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-3-fast-latest | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-3-latest | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-3-mini | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-3-mini-fast | text generation | Multilingual | 131,072 | 0 | large | xai |
Powered by our own GPU infrastructure, select a large language model, add a prompt, and chat away. For unlimited chats, sign up for a free account on our Mission Control Portal here.
Check out our helpful tools to help get you started.
GPT-4 1106 Preview is priced at $10 per million input tokens and $30 per million output tokens. This represented a significant price drop compared to the base GPT-4 models while offering a 128K context window.
GPT-4 1106 Preview (GPT-4 Turbo) introduced a 128K context window (16x the base GPT-4), JSON mode, parallel function calling, and improved instruction-following. It was OpenAI's first "Turbo" variant of GPT-4 with significantly faster inference and lower pricing.
Yes, the standalone GPT-4 Vision Preview has been deprecated. Vision capabilities are now built into GPT-4o and later models as standard features rather than requiring separate endpoints.
GPT-4 is a general-purpose model that responds immediately, while o1 Preview is a reasoning model that spends time "thinking" before answering. The o1 series excels at math, coding, and science tasks that benefit from multi-step reasoning, while GPT-4 is better for general conversation and speed.
GPT-4 1106 Preview is the November 2023 release of GPT-4 Turbo, featuring a 128K context window, JSON mode, and parallel function calling. It was the first GPT-4 variant designed for large-scale document processing and structured output generation.