OpenAI released this January 2024 GPT-4 Turbo snapshot specifically to address the "laziness" problem where the prior 1106-preview would truncate code outputs or respond with "rest remains the same." It also fixed a UTF-8 encoding bug in non-English function calls and improved format-following compliance, serving as the last preview before the April 2024 general availability release.
Discover the power and diversity of large language models available with Telnyx. Explore the options below to find the perfect model for your project.
Powered by our own GPU infrastructure, select a large language model, add a prompt, and chat away. For unlimited chats, sign up for a free account on our Mission Control Portal here.
GPT-4 0125 Preview is the January 2024 snapshot of GPT-4 Turbo, fixing format-following issues from the 1106 release and improving code generation. It is available through Telnyx and OpenAI's API.
GPT-4 Vision has been folded into GPT-4o and GPT-4.1, which support vision natively. The standalone vision preview is being deprecated in favor of multimodal successors.
OpenAI is consolidating older snapshots as GPT-4o and GPT-4.1 supersede them. The remains available but migration to newer models is recommended.
GPT-4 0125 preview shares the ~86.5% MMLU baseline of the GPT-4 Turbo family on the sheet, with its primary improvement being reduced code generation laziness compared to the 1106 preview. Its Arena ELO of 1,245 is close to the 1106 preview (1,251), confirming that the update was a reliability fix rather than a capability upgrade. It was the final preview before the GA GPT-4 Turbo release in April 2024.
The cost per 1,000 tokens for running the model with Telnyx Inference is $0.0010. To put this into perspective, if an organization were to analyze 1,000,000 customer chats, assuming each chat contains 100 tokens, the total cost would be $100.
| Organization | Model Name | Tasks | Languages Supported | Context Length | Parameters | Model Tier | License |
|---|---|---|---|---|---|---|---|
| deepseek-ai | DeepSeek-R1-Distill-Qwen-14B | text generation | English | 43,000 | 14.8B | medium | deepseek |
| fixie-ai | ultravox-v0_4_1-llama-3_1-8b | audio text-to-text | Multilingual | 8,000 | 8.7B | small | mit |
| gemma-2b-it | text generation | English | 8,192 | 2.5B | small | gemma | |
| gemma-7b-it | text generation | English | 8,192 | 8.5B | small | gemma | |
| meta-llama | Llama-3.3-70B-Instruct | text generation | Multilingual | 99,000 | 70.6B | large | llama3.3 |
| meta-llama | Llama-Guard-3-1B | safety classification | Multilingual | 128,000 | 1.5B | small | llama3.3 |
| meta-llama | Meta-Llama-3.1-70B-Instruct | text generation | Multilingual | 99,000 | 70.6B | large | llama3.1 |
| meta-llama | Meta-Llama-3.1-8B-Instruct | text generation | Multilingual | 131,072 | 8.0B | small | llama3.1 |
| minimaxai | MiniMax-M2.5 | text generation | English | 2,000,000 | 0 | large | minimaxai |
| minimaxai | MiniMax-M2.7 | text generation | English | 200,000 | 0 | large | minimaxai |
| mistralai | Mistral-7B-Instruct-v0.1 | text generation | English | 8,192 | 7.2B | small | apache-2.0 |
| mistralai | Mistral-7B-Instruct-v0.2 | text generation | English | 32,768 | 7.2B | small | apache-2.0 |
| mistralai | Mixtral-8x7B-Instruct-v0.1 | text generation | Multilingual | 32,768 | 46.7B | medium | apache-2.0 |
| moonshotai | Kimi-K2.5 | text generation | English | 256,000 | 1.0T | large | modified-mit |
| moonshotai | Kimi-K2.6 | text generation | English | 262,144 | 1.0T | large | modified-mit |
| Qwen | Qwen3-235B-A22B | text generation | English | 32,768 | 235.1B | large | apache-2.0 |
| zai-org | GLM-5.1-FP8 | text generation | English | 202,752 | 753.9B | large | mit |
| anthropic | claude-3-7-sonnet-latest | text generation | Multilingual | 200,000 | 0 | large | anthropic |
| anthropic | claude-haiku-4-5 | text generation | Multilingual | 200,000 | 0 | large | anthropic |
| anthropic | claude-opus-4-6 | text generation | Multilingual | 200,000 | 0 | large | anthropic |
| anthropic | claude-sonnet-4-20250514 | text generation | Multilingual | 200,000 | 0 | large | anthropic |
| gemini-2.0-flash | text generation | Multilingual | 1,048,576 | 0 | large | ||
| gemini-2.5-flash | text generation | Multilingual | 1,048,576 | 0 | large | ||
| gemini-2.5-flash-lite | text generation | Multilingual | 1,048,576 | 0 | large | ||
| groq | gpt-oss-120b | text generation | English | 131,072 | 117.0B | large | groq |
| groq | kimi-k2-instruct | text generation | English | 131,072 | 1.0T | large | groq |
| groq | llama-3.3-70b-versatile | text generation | Multilingual | 131,072 | 70.6B | large | llama3.3 |
| groq | llama-4-maverick-17b-128e-instruct | text generation | Multilingual | 1,000,000 | 400.0B | large | llama4 |
| groq | llama-4-scout-17b-16e-instruct | text generation | Multilingual | 128,000 | 109.0B | large | llama4 |
| openai | gpt-3.5-turbo | text generation | Multilingual | 4,096 | 0 | large | openai |
| openai | gpt-4 | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-4-0125-preview | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-4-0314 | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-4-0613 | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-4-1106-preview | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-4-32k-0314 | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-4-turbo-preview | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-4.1 | text generation | Multilingual | 1,047,576 | 0 | large | openai |
| openai | gpt-4.1-mini | text generation | Multilingual | 1,047,576 | 0 | large | openai |
| openai | gpt-4o | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-4o-mini | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-5 | text generation | Multilingual | 400,000 | 0 | large | openai |
| openai | gpt-5-mini | text generation | Multilingual | 400,000 | 0 | large | openai |
| openai | gpt-5.1 | text generation | Multilingual | 400,000 | 0 | large | openai |
| openai | gpt-5.2 | text generation | Multilingual | 400,000 | 0 | large | openai |
| openai | o1-mini | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | o1-preview | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | o3-mini | text generation | Multilingual | 200,000 | 0 | large | openai |
| xai-org | grok-2 | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-2-latest | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-3 | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-3-beta | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-3-fast | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-3-fast-beta | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-3-fast-latest | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-3-latest | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-3-mini | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-3-mini-fast | text generation | Multilingual | 131,072 | 0 | large | xai |
The 0125 snapshot fixed lazy formatting issues in the 1106 release and improved code generation accuracy. Both share the 128K context window and JSON mode, but 0125 is more reliable for structured output.
GPT-4 0125 Preview is priced at $10 per million input tokens and $30 per million output tokens. Newer models like GPT-4o offer better performance at lower pricing.
GPT-4 0125 Preview has been superseded by GPT-4o, GPT-4.1, and GPT-5. Unless you need to pin to this specific version, upgrading will give better results at lower cost.