Mistral AI's debut model introduced sliding window attention with a 4,096-token window that stacks across layers to reach an effective 32K-token span, a novel approach released via a torrent link on X with no paper or blog post. At 7.24B parameters it outperformed Llama 2 13B on every benchmark, and became the most popular base for community fine-tuning in late 2023.
Mistral 7B Instruct v0.1 scores 56.3% on MMLU and 6.84 on MT-Bench, placing it below Gemma 7B IT (64.3% MMLU) on knowledge but introducing sliding window attention as an architectural innovation at the 7B scale. Despite the lower MMLU score, its efficient inference and Apache 2.0 license made it the most-forked open base model of late 2023.
The cost per 1,000 tokens for running the model with Telnyx Inference is $0.0003. For instance, analyzing 1,000,000 customer chats, assuming each chat is 1,000 tokens, would cost $300.
Discover the power and diversity of large language models available with Telnyx. Explore the options below to find the perfect model for your project.
| Organization | Model Name | Tasks | Languages Supported | Context Length | Parameters | Model Tier | License |
|---|---|---|---|---|---|---|---|
| deepseek-ai | DeepSeek-R1-Distill-Qwen-14B | text generation | English | 43,000 | 14.8B | medium | deepseek |
| fixie-ai | ultravox-v0_4_1-llama-3_1-8b | audio text-to-text | Multilingual | 8,000 | 8.7B | small | mit |
| gemma-2b-it | text generation | English | 8,192 | 2.5B | small | gemma | |
| gemma-7b-it | text generation | English | 8,192 | 8.5B | small | gemma | |
| meta-llama | Llama-3.3-70B-Instruct | text generation | Multilingual | 99,000 | 70.6B | large | llama3.3 |
| meta-llama | Llama-Guard-3-1B | safety classification | Multilingual | 128,000 | 1.5B | small | llama3.3 |
| meta-llama | Meta-Llama-3.1-70B-Instruct | text generation | Multilingual | 99,000 | 70.6B | large | llama3.1 |
| meta-llama | Meta-Llama-3.1-8B-Instruct | text generation | Multilingual | 131,072 | 8.0B | small | llama3.1 |
| minimaxai | MiniMax-M2.5 | text generation | English | 2,000,000 | 0 | large | minimaxai |
| minimaxai | MiniMax-M2.7 | text generation | English | 200,000 | 0 | large | minimaxai |
| mistralai | Mistral-7B-Instruct-v0.1 | text generation | English | 8,192 | 7.2B | small | apache-2.0 |
| mistralai | Mistral-7B-Instruct-v0.2 | text generation | English | 32,768 | 7.2B | small | apache-2.0 |
| mistralai | Mixtral-8x7B-Instruct-v0.1 | text generation | Multilingual | 32,768 | 46.7B | medium | apache-2.0 |
| moonshotai | Kimi-K2.5 | text generation | English | 256,000 | 1.0T | large | modified-mit |
| Qwen | Qwen3-235B-A22B | text generation | English | 32,768 | 235.1B | large | apache-2.0 |
| zai-org | GLM-5.1-FP8 | text generation | English | 202,752 | 753.9B | large | mit |
| anthropic | claude-3-7-sonnet-latest | text generation | Multilingual | 200,000 | 0 | large | anthropic |
| anthropic | claude-haiku-4-5 | text generation | Multilingual | 200,000 | 0 | large | anthropic |
| anthropic | claude-opus-4-6 | text generation | Multilingual | 200,000 | 0 | large | anthropic |
| anthropic | claude-sonnet-4-20250514 | text generation | Multilingual | 200,000 | 0 | large | anthropic |
| gemini-2.0-flash | text generation | Multilingual | 1,048,576 | 0 | large | ||
| gemini-2.5-flash | text generation | Multilingual | 1,048,576 | 0 | large | ||
| gemini-2.5-flash-lite | text generation | Multilingual | 1,048,576 | 0 | large | ||
| groq | gpt-oss-120b | text generation | English | 131,072 | 117.0B | large | groq |
| groq | kimi-k2-instruct | text generation | English | 131,072 | 1.0T | large | groq |
| groq | llama-3.3-70b-versatile | text generation | Multilingual | 131,072 | 70.6B | large | llama3.3 |
| groq | llama-4-maverick-17b-128e-instruct | text generation | Multilingual | 1,000,000 | 400.0B | large | llama4 |
| groq | llama-4-scout-17b-16e-instruct | text generation | Multilingual | 128,000 | 109.0B | large | llama4 |
| openai | gpt-3.5-turbo | text generation | Multilingual | 4,096 | 0 | large | openai |
| openai | gpt-4 | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-4-0125-preview | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-4-0314 | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-4-0613 | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-4-1106-preview | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-4-32k-0314 | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-4-turbo-preview | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-4.1 | text generation | Multilingual | 1,047,576 | 0 | large | openai |
| openai | gpt-4.1-mini | text generation | Multilingual | 1,047,576 | 0 | large | openai |
| openai | gpt-4o | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-4o-mini | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | gpt-5 | text generation | Multilingual | 400,000 | 0 | large | openai |
| openai | gpt-5-mini | text generation | Multilingual | 400,000 | 0 | large | openai |
| openai | gpt-5.1 | text generation | Multilingual | 400,000 | 0 | large | openai |
| openai | gpt-5.2 | text generation | Multilingual | 400,000 | 0 | large | openai |
| openai | o1-mini | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | o1-preview | text generation | Multilingual | 128,000 | 0 | large | openai |
| openai | o3-mini | text generation | Multilingual | 200,000 | 0 | large | openai |
| xai-org | grok-2 | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-2-latest | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-3 | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-3-beta | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-3-fast | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-3-fast-beta | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-3-fast-latest | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-3-latest | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-3-mini | text generation | Multilingual | 131,072 | 0 | large | xai |
| xai-org | grok-3-mini-fast | text generation | Multilingual | 131,072 | 0 | large | xai |
Powered by our own GPU infrastructure, select a large language model, add a prompt, and chat away. For unlimited chats, sign up for a free account on our Mission Control Portal here.
Check out our helpful tools to help get you started.
Mistral 7B Instruct v0.1 is Mistral AI's first instruction-tuned 7B model, built on an efficient transformer architecture with an 8K context window. It was designed for general-purpose chat and instruction-following tasks with strong performance relative to its compact size.
Mistral 7B Instruct excels at text generation, summarization, question answering, and basic code tasks. It is particularly valued for its efficient inference and strong performance compared to larger models, making it practical for resource-constrained deployments.
Mistral 7B has approximately 7.3 billion parameters. Despite its relatively small size, it outperformed Llama 2 13B on most benchmarks at release, thanks to architectural innovations like sliding window attention and grouped-query attention.
Yes, Mistral 7B is open-source and released under the Apache 2.0 license, making it free for both research and commercial use with no restrictions. It can be downloaded from Hugging Face or run through Ollama.
The best Mistral model depends on the use case. For a balance of size and capability, Mixtral 8x7B offers strong performance. For larger deployments, Mistral Large provides frontier-level results. The 7B Instruct v0.2 is the recommended small model with its expanded 32K context window.