Sub-processors
| Product | Relevant Telnyx Products | Business | Address | Description of processing; Categories of processed Data |
|---|---|---|---|---|
| Platform Operations; Business Operations; AI Services | Google LLC | 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States | Cloud speech recognition and text-to-speech for Voice API and AI features; email, document storage, calendars and advertising. Data may include audio, transcripts, text, phone numbers, customer contact details and personal data in documents and communications. | |
| Amazon Web Services | Platform Operations; AI Services | Amazon Web Services, Inc. | 410 Terry Avenue North, Seattle, WA 98109-5210, United States | Cloud hosting for applications and messaging; S3 storage of call detail records and recordings; Polly speech synthesis for AI features. Data may include message content, audio, submitted text, phone numbers, timestamps and call metadata. |
| IBM Cloud on Softlayer | Platform Operations | Softlayer Technologies, Inc. (owned by International Business Machines Corporation and d/b/a IBM Cloud)International Business Machines Corporation | 1 New Orchard RoadArmonk, New York 10504-1722United States | Public cloud hosting of messaging platform, including signal and message processing. Storage of message content and records of communications (Dispatch API). Personal data contained in communications customers send or receive through Telnyx's messaging API services, VoIP and SMS services. Potentially identifiable information includes message content or phone numbers. |
| Microsoft | Platform Operations; Business Operations; AI Services | Microsoft | One Microsoft Way, Redmond, WA 98052, United States | Azure infrastructure hosting, backups, logging and monitoring; Azure speech synthesis for AI features; Microsoft Advertising. Data may include hosted customer data, submitted text, generated audio, operational logs, online identifiers, IP addresses and advertising interaction data. |
| Equinix | Network Operations | Equinix | 1 Lagoon Drive 4th Floor Redwood City, CA 94065 | Network interconnections. Colocation data center services. |
| Braintree | Mission Control | PayPal | 222 W Merchandise Mart PlazaSuite 800Chicago, IL 60654 | Secure payment processing services; processing of personal financial data, such as credit card details, for Telnyx's customers during transaction processing. |
| Cloudflare | Network Operations | Cloudflare, Inc. | 101 Townsend Street San Francisco, CA 94107 | Provision of CDN, DDoS protection, and Internet security services; data processed could include web traffic data and potentially personal data of website visitors, such as IP addresses and user agent strings. |
| Salesforce, SalesforceIQ, Slack | Business Operations | Salesforce, Inc. | Salesforce Tower, 415 Mission Street, 3rd Floor, San Francisco, CA 94105 | CRM for managing customer interactions; personal data processed could include customer names, contact information, purchase history, and communications with Telnyx and within the Slack platform + Software used for inter-team communication and collaboration. |
| Atlassian | Business Operations | Atlassian | Level 6, 341 George Street,Sydney, NSW 2000, Australia | Software used for managing product development, tracking issues, and organizing tasks; personal data processed could include employee names, email addresses, and content related to project management and product development. |
| Zoom | Business Operations | Zoom Video Communications, Inc. | 55 Almaden Blvd 6th Floor San Jose, CA 95113 | Software used for video meetings, webinars, and collaborative work; personal data processed could include employee names, email addresses, video and audio content, and meeting metadata. |
| DocuSign | Business Operations | Docusign, Inc. | 221 Main Street Suite 1550 San Francisco, CA 94105 | Software used for digitally signing documents; personal data processed could include names, email addresses, signatures, and content of documents requiring signature. |
| Dropbox | Business Operations | Dropbox, Inc. | 1800 Owens Street San Francisco, CA 94158 | Cloud storage for file sharing and collaboration; personal data processed could include names, email addresses, and any data contained in files stored on Dropbox. |
| Marketo | Business Operations | Marketo, Inc. | 901 Mariners Island Blvd Suite 500 San Mateo, CA 94404 | Automation and management of marketing campaigns; personal data processed could include names, email addresses, browsing data, and interaction with marketing materials. |
| Segment | Business Operations | Twilio | 375 Beale Street Suite 300 San Francisco, CA | Collection, consolidation, and management of customer data from multiple sources; personal data processed could include names, email addresses, usage data, and browsing behavior. |
| Zapier | Business Operations | Zapier, Inc. | 243 Buena Vista Ave, Sunnyvale, CA, 94086 | Automation tool used to connect different business applications; personal data processed could include names, email addresses, and any data transferred between connected apps. |
| Mailgun | Business Operations | Mailgun Technologies, Inc. | 548 Market Street Suite 43099 San Francisco, CA 94101 | Service used for sending, receiving, and tracking transactional emails via API; personal data processed could include names, email addresses, and email content. |
| Analytix | Business Operations | Analytix Solutions LLC | 800 West Cummings Park Suite 2000, Woburn, MA 01801 | Financial and accounting services for the management of the company's finances; personal data processed could include employee payroll information, vendor payment data, and other financial data. |
| Onfido | Business Operations | Onfido LTD | London, 3rd Floor, 18 Finsbury Square, United Kingdom | Service used for verifying identities of customers; personal data processed could include names, addresses, identification document information, and facial biometrics. |
| Xero | Business Operations | Xero Limited | 260 Burwood Rd, Hawthorn VIC 3122, Australia | Accounting software used for managing company's financial data; personal data processed could include employee payroll information, vendor payment data, and other financial data. |
| Fathom HQ | Business Operations | The Access Group | 527 & 535 South Pine Road Everton Park, QLD 4053, Brisbane, Australia | Used for financial reporting, analysis, and forecasting, providing key financial insights and future projections for the business. Personal data processed could include financial performance data, accounting data, business metrics, and other data necessary for financial analysis and forecast generation. |
| Bill.com | Business Operations | Bill.com, LLC | 6220 America Center Drive, Suite 100 San Jose, CA 95002 | Bill.com is used for managing accounts payable and receivable; personal data processed could include vendor and client payment data, bank account information, and related transaction details. |
| Dwolla | Business Operations | Dwolla Inc. | Des Moines, 909 Locust St Suite 201, United States | Dwolla is used as a payment platform for business transactions; personal data processed could include names, financial data, transaction data, bank account information, and payment details. |
| Plaid | Business Operations | Plaid Financial Ltd. | 1098 Harrison St San Francisco, CA, 94103-4521 United States | Plaid is used to connect with users' bank accounts to verify account holder’s information, authenticate accounts, and facilitate transactions. Personal data processed could include names, financial data, bank account information, and transaction details. |
| Salesloft | Growth Operations | Salesloft, Inc. | 1180 West Peachtree Street NW, Suite 2400, Atlanta, GA 30309 | Salesloft is used as a sales engagement platform to help teams set and execute on sales strategies; personal data processed could include names, email addresses, contact history, and interaction data of potential and existing customers. |
| Trestle Solutions | Identity / lookup APIs; Fraud prevention | Trestle Solutions, Inc. | 12819 SE 38th St #263, Bellevue, WA 98006, United States | Identity verification and fraud prevention APIs. Processes contact information and identity attributes submitted through Telnyx identity and lookup APIs. |
| Merge API | Business Operations | Merge API, Inc. | 353 Sacramento Street, San Francisco, CA 94111, United States | Integration and synchronization of data between business systems. Processes personal data contained in records transmitted through the configured integrations. |
| Oracle / OCI | Platform Operations; Voice AI | Oracle Corporation | 2300 Oracle Way, Austin, TX 78741, United States | Cloud infrastructure and backend hosting, including storage of call detail reports, call recordings, voice samples, database backups and snapshots. Data may include communications content, call metadata and personal data contained in hosted databases. |
| DigitalOcean | Edge Compute; Voice AI | DigitalOcean, LLC | 105 Edgeview Drive, Suite 425, Broomfield, CO 80021, United States | Infrastructure for Edge Compute runtime and storage, and GPU workloads for voice cloning and design. Data may include customer workload data, submitted text, voice samples and generated audio. |
| Zenlayer | Edge Compute | Zenlayer, Inc. | 21700 Copley Dr., #350, Diamond Bar, CA 91765, United States | Infrastructure supporting Edge Compute messaging, proxy services and actor-state databases. Processes customer data transmitted or stored by the hosted workloads. |
| Pylon | Customer Support | Pylon Labs, Inc. | 690 5th Street, San Francisco, CA 94107, United States | Customer support ticketing and shared Slack Connect channels. Processes customer contact details and the contents of support conversations, which may contain personal data. |
| DataBank | Network infrastructure; AI inference | DataBank Holdings, Ltd. | 400 S Akard St, Suite 100, Dallas, TX 75202, United States | Colocation and data center facilities (Dallas, Denver, Salt Lake City, Seattle) hosting Telnyx network equipment and Telnyx-managed inference workloads, with smart hands support on request. |
| Centersquare | Network infrastructure | Phoenix Infrastructure LLC (d/b/a Centersquare) | 3100 Olympus Blvd, Suite 510, Coppell, TX 75019, United States | Colocation and data center facilities (Atlanta, New Jersey, Phoenix) hosting Telnyx network equipment, with remote hands support on request (formerly Cyxtera). |
| Flexential | Network infrastructure | Flexential LLC | 600 Forest Point Circle, Suite 100, Charlotte, NC 28273, United States | Colocation and data center facilities (Florida, Las Vegas, Minneapolis) hosting Telnyx network equipment, with remote hands support on request. |
| Telkoa | Wireless; eSIM | Telkoa Technologies Ltd | Liverpool Science Park, 131 Mount Pleasant, Liverpool, L3 5TF, United Kingdom | eSIM platform (SimX) supporting Telnyx wireless, including SIM applet and network steering functions, with contractor support access. |
AI Services Sub-processors
The Sub-processors in this section are engaged solely in connection with the AI Services (as defined in the Telnyx DPA) and process Customer Content only where the customer has enabled the relevant AI Feature.
| Product | Relevant Telnyx Products | Business | Address | Description of processing; Categories of processed Data |
|---|---|---|---|---|
| OpenAI | AI Services; Voice AI | OpenAI Inc. | 3180 18th St, San Francisco, CA 94110, United States | Large language models and Whisper speech recognition for enabled AI features. Processes submitted text, prompts, audio, transcripts and generated responses that may contain personal data. |
| Anthropic | AI Services; Voice AI | Anthropic PBC | 548 Market St, PMB 90375, San Francisco, CA 94104, United States | Large language models for enabled AI features. Processes prompts, transcripts and generated responses that may contain personal data. |
| Groq | AI Services; Voice AI | Groq LLC | P.O. Box 1778, Mountain View, CA 94042, United States | Large language model inference for enabled AI features. Processes prompts, text and generated responses that may contain personal data. |
| Deepgram | AI Services; Real-time transcription | Deepgram, Inc. | 548 Market St, Suite 25104, San Francisco, CA 94104-5401, United States | Real-time transcription for enabled AI features. Processes submitted audio and resulting transcripts that may contain personal data. |
| ElevenLabs | AI Services; Speech synthesis | Eleven Labs Inc. | 169 Madison Ave #2484, New York, NY 10016, United States | Speech synthesis and voice generation for enabled AI features. Processes submitted text and associated audio that may contain personal data. |
| MiniMax | AI Services; Speech synthesis | Nanonoble Pte. Ltd. | 152 Beach Road, #14-02 Gateway East, Singapore 189721 | Speech synthesis for enabled AI features. Processes submitted text and generated audio that may contain personal data. |
| Cartesia | AI Services; Speech synthesis; Voice Designer | Cartesia AI, Inc. | 555 De Haro Street, Suite 300, San Francisco, CA 94107, United States | Speech synthesis and voice cloning for enabled AI features, including Voice Designer. Processes submitted text, voice samples and generated audio that may contain personal data. |
| Hamsa AI | AI Services; Voice AI | Hamsa AI, Inc. | 1111B S Governors Ave STE 23011, Dover, Delaware, United States | Arabic voice AI in an on-premises deployment; incidental access for support and diagnostics only. Data accessible for these purposes may include recordings and transcripts. |
| ResetData | AI inference | ResetData Pty Ltd | Level 30, Chifley Tower, Chifley Square, Sydney NSW 2000, Australia | Infrastructure hosting Telnyx-managed inference workloads. Processes model inputs and outputs, including prompts and generated responses that may contain customer personal data. |
| VSHosting | AI inference; Embeddings | VSHosting s.r.o. | Sodomkova 1579/5, 102 00 Praha 15, Czech Republic | Infrastructure hosting large language model and embedding workloads. Processes text, prompts and embedding inputs and outputs that may contain customer personal data. |
| Hydra Host | AI inference; Embeddings; Voice AI | Hydra Host, Inc. | 7901 4th St N, Suite 300, St. Petersburg, FL 33702, United States | Infrastructure hosting large language model, embedding and voice workloads. Processes customer text, prompts, audio and model outputs that may contain personal data. |
| DeepInfra | AI inference; Embeddings; Voice AI | Deep Infra Inc. | 2625 Middlefield Road #460, Palo Alto, CA 94306, United States | GPU infrastructure hosting Telnyx-managed model serving. Processes customer inputs and outputs that may contain personal data. This entry covers infrastructure hosting. |
| Cekura | AI Services; Voice AI Testing | Tatva Labs Inc. (d/b/a Cekura AI) | 710 Lakeway Drive, Suite 200, Sunnyvale, CA 94085, United States | Testing and observability for enabled AI features. Processes customer-configured test inputs, simulated test call audio and transcripts, and evaluation results that may contain personal data. |
| Tensormesh | AI Services; AI inference | Tensormesh, Inc. | San Francisco, CA, United States | Inference optimization (KV cache reuse) software deployed on Telnyx infrastructure. Tensormesh personnel have incidental access for deployment and support, which may include live inference traffic containing personal data. |
| You.com | AI Services; AI agents | SuSea, Inc. (d/b/a You.com) | 417 Montgomery Street, Suite 800, San Francisco, CA 94104, United States | Web search, page-content retrieval and research API for enabled AI agent tooling. Processes search queries and retrieved content submitted by the agent, which may contain personal data. |
| Coinbase Developer Platform | AI Services; AI agents | Coinbase, Inc. | 548 Market St., #23008, San Francisco, CA 94104, United States | Payment verification and settlement (x402) for enabled AI agent tooling. Processes transaction and wallet details, which may contain personal data. |
| Anam | AI Services; Voice AI; Contact Center | Anam.AI Ltd | Fora, White Collar Factory, Old Street Yard, London, EC1Y 8AF, United Kingdom | Real-time AI avatar rendering for enabled Contact Center and Voice AI features. Processes assistant audio and may process caller audio and transcripts streamed to drive the avatar, which may contain personal data. |
| HeyGen (LiveAvatar) | AI Services; Contact Center | HeyGen Technology, Inc. | 12130 Millennium Drive, Suite 300, Los Angeles, CA 90094, United States | Streaming AI avatar for enabled Contact Center features. Processes assistant audio and may process customer audio streamed to animate the avatar, which may contain personal data. |
| Inworld AI | Voice API; Text-to-speech | Theai, Inc. (d/b/a Inworld AI) | 1975 West El Camino Real, Suite 300, Mountain View, CA 94040, United States | Text-to-speech for enabled Voice API features, via Inworld's API and Telnyx-hosted deployments. Text submitted for synthesis may contain personal data; Inworld personnel may have incidental access for support. |
| Resemble AI | Voice API; Text-to-speech; AI Services | Resemble AI, Inc. | Mountain View, CA, United States | Voice synthesis and cloning for enabled Voice API and AI agent features, via Resemble's API and Telnyx-hosted deployments. Text and voice samples submitted for synthesis may contain personal data; Resemble personnel may have incidental access for support. |
| Reson8 | Voice API; Speech-to-text | Resonate Labs B.V. | Keizersgracht 264, 1016 EV Amsterdam, Netherlands | Speech-to-text for enabled Voice API features in European languages, via Reson8's API and Telnyx-hosted deployments. Call audio and transcripts may contain personal data; Reson8 personnel may have incidental access for support. |
| Speechmatics | AI Services; Voice AI; Speech-to-text | Speechmatics (USA) Inc. | Corporation Trust Center, 1209 Orange Street, Wilmington, DE 19801, United States | Speech-to-text for enabled Voice AI features, deployed in containers on Telnyx infrastructure and via Speechmatics' API where used. Call audio and transcripts may contain personal data; Speechmatics personnel may have incidental access for support and diagnostics. |
| Uplift AI | Voice API; Voice AI | Uplift AI, Inc. | San Francisco, CA, United States | Speech-to-text and text-to-speech for regional languages in enabled Voice API features, deployed on Telnyx infrastructure. Call audio, transcripts and text may contain personal data; Uplift personnel may have incidental access for support. |
| xAI | AI Services; LLM inference | X.AI LLC | 1450 Page Mill Rd., Palo Alto, CA 94304, United States | Large language model (Grok) and related speech features for enabled AI Services. Processes prompts, model outputs and, where used, audio and transcripts, which may contain personal data. |