Standard rates. Card on file. Automatic tier discounts as usage crosses thresholds, no contract needed.

100,000 MINUTES, 60% OUTBOUND
Published rates, pay as you go, before volume tiers. Carrier passthrough and taxes vary by destination.
Each row is a line on your invoice. Nothing is bundled into another primitive's rate and nothing turns on unless you call it.
| Line | Pay as you go |
|---|---|
| Make outbound calls | $0.002 per minute + the SIP Trunking fee for outbound calls |
| Local number | $0.002 per minute + the SIP Trunking fee for inbound calls |
| Toll-free number | $0.002 per minute + the SIP Trunking fee for inbound calls |
For a full list of global SIP Trunking prices, download our global SIP Trunking price sheet
If you're using TeXML, you'll be charged the same $0.002 fee.
| Line | Pay as you go |
|---|---|
| Conversational AI | |
| Call recording | $0.002 per minute |
| Call recording storage | $0 per minute |
| Conference calls | $0.002 per participant, per minute |
| SIP interface | $0.002 per minute |
| Call transfer | $0.10 per invocation |
| Browser/app calling | $0.002 per minute |
| Secure media | Free |
| Standard answering machine detection | $0.002 per call |
| Premium answering machine detection | $0.0065 per call |
| Deepfake detection | $0.01 per invocation |
| Telnyx STT | $0.015 per minute |
| Deepgram Nova 2 STT | $0.0074 per minute |
| Deepgram Nova 3 STT | $0.0074 per minute |
| Deepgram Flux STT | $0.0074 per minute |
| Google STT | $0.017 per minute |
| Azure STT | $0.027 per minute |
| AssemblyAI STT | $0.007 per minute |
| Grok (xAI) STT | $0.0033 per minute |
| Parakeet STT | $0.0015 per minute |
| Soniox STT | $0.002 per minute |
| Speechmatics STT | $0.0035 per minute |
| Humain STT | $0.007 per minute |
| Basira STT | $0.007 per minute |
| Cohere Arabic STT | $0.0015 per minute |
| Telnyx TTS | $0.000003 per character |
| Standard TTS (Amazon Polly) | $0.000009 per character |
| Telnyx HD Voices TTS | $0.000048 per character |
| Neural Voices TTS (Amazon Polly) | $0.000024 per character |
| MiniMax speech-2.8-turbo TTS | $0.000034 per character |
| Rime TTS | $0.00002 per character |
| Inworld Mini TTS | $0.0000055 per character |
| Inworld Max TTS | $0.00001 per character |
| Qwen3TTS | $0.000032 per character |
| Telnyx Ultra | $0.000032 per character |
| Resemble TTS | $0.000008 per character |
| Murf TTS | $0.000008 per character |
| ElevenLabs TTS | BYO API key (billed by ElevenLabs) |
| Azure Neural HD TTS | BYO API key (billed by Azure) |
| Noise Suppression | $0.002 per leg per minute |
| Noise Suppression - Krisp | $0.005 per leg per minute |
| Noise Suppression - AICoustics | $0.003 per leg per minute |
| Media Streaming over WebSockets | $0.0035 per minute |
| Conversation Relay | $0.05 per minute |
| Decrypted Forking | $0.0025 per minute |
Machine readable: GET /v2/public/pricing. Rates may vary by destination and volume tier. Machine readable: GET /v2/public/pricing?primitive=voice.
Public rate cards, side by side. The difference is structural: the carrier, the network, and the API are one company, so there is no markup on someone else's rate.
| VENDOR | LIST RATE | BASIS |
|---|---|---|
| Twilio Programmable Voice | $0.014 out · $0.0085 in | per min, US, list |
| Vonage Voice API | $0.0139 out · $0.0049 in | per min, US, list |
| Telnyx | $0.007 out | per min, US, list |
Competitor figures from public rate cards, Aug 2026. Volume and committed pricing on both sides changes the picture; ask us to run your numbers.
Standard rates. Card on file. Automatic tier discounts as usage crosses thresholds, no contract needed.
Discounted rates across everything you use, not one product. Named account manager, priority support, higher limits.
Dedicated infrastructure and IPs, private interconnect, in region GPUs, unlimited rate limits.
See the whole composition on contact center ↗