Programmable Networking pricing
Get flexible and transparent pricing for Programmable Networking, with the option to pay as you go or volume-based pricing.
Pay as you go
Bandwidth Connection Speed | AWS Per Month | Microsoft Azure Per Month | Google Cloud Per Month | |||
---|---|---|---|---|---|---|
50 MB per second | AWS Per Month | $100.00 | Microsoft Azure Per Month | $200.00 | Google Cloud Per Month | $100.00 |
100 MB per second | AWS Per Month | $125.00 | Microsoft Azure Per Month | $250.00 | Google Cloud Per Month | $125.00 |
200 MB per second | AWS Per Month | $150.00 | Microsoft Azure Per Month | $300.00 | Google Cloud Per Month | $150.00 |
300 MB per second | AWS Per Month | $175.00 | Microsoft Azure Per Month | $400.00 | Google Cloud Per Month | $175.00 |
400 MB per second | AWS Per Month | $200.00 | Microsoft Azure Per Month | $500.00 | Google Cloud Per Month | $200.00 |
500 MB per second | AWS Per Month | $225.00 | Microsoft Azure Per Month | $600.00 | Google Cloud Per Month | $225.00 |
1 GB per second | AWS Per Month | Not available | Microsoft Azure Per Month | $1,000.00 | Google Cloud Per Month | $500.00 |
Sign up
Start building with our self-service Mission Control portal.
Volume-based pricing
Telnyx offers you discounts in exchange for monthly commitments as you scale
Contract
Get set up on a contract with predictable monthly payments.
Discounted rate
Receive a discounted rate with the more you spend instead of our pay-as-you-go rates.
24/7 support
Free 24/7 support as well as a customer success manager dedicated to helping you.
Products
See pricing for other products
Programmable Networking
Learn more about connecting applications, devices and services across a global network of multi-cloud points of presence (PoPs) interconnected by a private fiber backbone.