Get flexible and transparent pricing for Programmable Networking, with the option to pay as you go or volume-based pricing.
Pay as you go
Bandwidth Connection Speed | AWS Per Month | Microsoft Azure Per Month | Google Cloud Per Month | |||
---|---|---|---|---|---|---|
50 MB per second | AWS Per Month | $100 | Microsoft Azure Per Month | $200 | Google Cloud Per Month | $100 |
100 MB per second | AWS Per Month | $130 | Microsoft Azure Per Month | $250 | Google Cloud Per Month | $130 |
200 MB per second | AWS Per Month | $150 | Microsoft Azure Per Month | $300 | Google Cloud Per Month | $150 |
300 MB per second | AWS Per Month | $180 | Microsoft Azure Per Month | $400 | Google Cloud Per Month | $180 |
400 MB per second | AWS Per Month | $200 | Microsoft Azure Per Month | $500 | Google Cloud Per Month | $200 |
500 MB per second | AWS Per Month | $230 | Microsoft Azure Per Month | $600 | Google Cloud Per Month | $230 |
1 GB per second | AWS Per Month | Not available | Microsoft Azure Per Month | $1,000 | Google Cloud Per Month | $500 |
Start building with our self-service Mission Control portal.
Telnyx offers discounts in exchange for monthly commitments as you scale.
Get set up on a contract with predictable monthly payments.
Receive a discounted rate with the more you spend instead of our pay-as-you-go rates.
Free 24/7 support as well as a customer success manager dedicated to helping you.
Learn more about connecting applications, devices and services across a global network of multi-cloud points of presence (PoPs) interconnected by a private fiber backbone.